All SAC Records
MENS RECORDS
As at 14 April 2014
OPEN
| TRACK | |||
| 100m | 10.55s | Carl Morehouse | 12.11.05 |
| 200m | 21.04s | Mark Ladbrook | 19.1.95 |
| 400m | 45.90s | Mark Ladbrook | 26.1.95 |
| 800m | 1.49.24 | Russell Forbes | 22.2.86 |
| 1500m | 3.43.8 | John Sheehan | 3.12.81 |
| 3000m | 8.04.06 | Clinton Perrett | 8.8.10 |
| 5000m | 13.43.95 | Mark Boucher | 2.12.86 |
| 10,000m | 28.33.28 | Mark Boucher | 18.12.86 |
| 3,000m Steeple | 8.52.44 | Mark Boucher | 22.2.86 |
| 1 Mile | 4.00.00 | John Sheehan | 17.12.81 |
| Half Marathon
(Best Perf) |
1.03.41 | Clint Perrett | 4.3.12 |
| Marathon (Best Perf) | 2.17.24 | Clint Perrett | 16.10.11 |
| 110m Hurdles (106.7cm) | 13.85s | Tim Ewen | 16.3.02 |
| 400m Hurdles (91.4cm) | 50.9s | Mick. Ryan (440 yards = 402.34m) | 1964 |
| 3000m Walk | 12.23.0 | David Cash | 7.11.81 |
| 5000m Walk | 21.49.6 | Chris. Lockwood | 26.11.92 |
| 10,000m Walk | 46.23.0 | David Cash | 13.2.85 |
| 4×100 Relay | 41.51s | Brett Callaghan, Mark Ladbrook, Shannon Pascoe, Andrew Murphy | 28.3.92 |
| 4×200 Relay | 1.25.7 | John Morrissy, Andrew Douglas, Nick Broome, Paul Dunne | 17.2.85 |
| 4×400 Relay | 3.14.1 | P. Anderson, J. Morrissy, R. Forbes, Paul Dunne | 18.12.83 |
| 4 x 800 Relay | 7.42.1 | S. Bacon, R. Forbes, B. Smith, R. Zubin | 17.2.85 |
| 4 x 1500 Relay | 16.08.7 | John Kneen, Mike Vignola, Matt Ryan, John Sheehan | 8.1.77 |
| 1600m Medley Relay
|
3.26.71 | Tony Wilson (800) Stuart Laidlaw (400), Tim Matthews (200) Justin Lewis (200) | 4.12.99 |
| FIELD | |||
| High Jump | 2.16m | Matthew Gamble | 19.1.95 |
| Long Jump | 7.88m | Andrew Murphy | 24.3.91 |
| Triple Jump | 17.18m | Andrew Murphy (Vic. Record) | 26.11.89 |
| Discus (2kg) | 47.64m | Russell. Short | 21.3.92 |
| Shot Put(7.26kg) | 17.34m | Ray Rigby | 1972 |
| Javelin (800gr.) | 67.40m | Nicholas Baltas | 24.2.94 |
| Pole Vault | 5.19m | Eddie Johnston | 4.12.71 |
| Hammer (7.26kg.) | 61.25m | Paul Peulich | 12.4.02 |
| Decathlon | 7,912 pts | Paul Scott | 22/23.3.91 |
| Marathon
(Best Performance) |
2h.18.13 | Greg. Adams | .10.82 |
UNDER 20
| TRACK | |||
| 100m | =10.91s
=10.91 |
Jackson Bennett
Henry Smith |
20.1.13
15.2.14 |
| 200m | 21.51s | Mark Ladbrook | 24.2.91 |
| 400m | 47.1s | Paul Dunne | 3.12.81 |
| 800m | 1.50.53 | Geoff. Small | 30.3.84 |
| 1500m | 3.45.6 | John Sheehan | 1.3.77 |
| 3000m | 8.09.24 | Clinton Perrett | 14.12.02 |
| 5000m | 14.04.0 | Angus Dobie | 26.1.84 |
| 2000m Steeple | 5.49.8 | Mark Boucher | 21.2.82 |
| 3000m Steeple | 8.59.6 | Mark Boucher | 8.12.81 |
| 110m Hurdles (106.7cm) | 15.23s | Peter Winter | 1.4.90 |
| 110m Hurdles (99.1cm) | 14.91s | Carl Morehouse | 13.4.02 |
| 400m Hurdles (91.4cm) | 51.42s | Tobby Sutherland | 12.4.03 |
| 3000m Walk | 12.38.0 | Ian Waters | 8.3.86 |
| 5000m Walk | 22.26.41 | Ian Waters | 23.2.86 |
| 4 x 100 Relay | 42.4s | Mark Ladbrook, M. Maskiell, P. Scott, P.Winter | 17.12.89 |
| 4 x 200 Relay | 1.29.3 | B. Callaghan, Cory Watters, A Cikalov, Mark Ladbrook | 19.12.89 |
| 4 x 400 Relay | 3.16.4 | Rennie Page, Paul Dunne, G. Small, A Dahan | 19.12.82 |
| 4 x 800 Relay | 7.46.5 | A. Dobie, M. Dunsmore, J. Watters & G. Small | 17.12.83 |
| 1600m Medley Relay
|
3.36.42 | Clinton Perrett (800) James Pellicano (400), Liam Wallis (200) Adrian Pile (200) | 4.12.99 |
| FIELD | |||
| High Jump | 2.15m | Matthew Gamble | 18.11.93 |
| Pole Vault | 4.75m | Paul Scott | 24.2.90 |
| Long Jump | 7.68m | Henry Smith | 22.3.14 |
| Triple Jump | 17.18m | Andrew Murphy (Vic. Record) | 26.11.89 |
| Discus (2kg) | 44.85m | Andrew Dosen | 14.2.99 |
| Discus (1.75g) | 45.81m | Paul Peulich | 5.4.03 |
| Hammer (6 kg) | 68.43m | Paul Peulich | 11.4.02 |
| Javelin(800gr) | 61.30m | Nicholas Baltas | 19.3.89 |
| Shot Put (6 kg) | 18.99m | Paul Peulich | 25.5.02 |
| Decathlon | 7,482 pts | Paul Scott | 6/7.1.90 |
UNDER 19
|
TRACK |
|||
| 100m | 10.91s | Henry Smith | 15.2.14 |
| 200m | 21.52s | Paul Dunne | 21.3.82 |
| 400m | 47.1s | Paul Dunne | 3.12.81 |
| 800m | 1.53.0 | John Sheehan | 5.2.77 |
| 1,500m | 3.45.6 | John Sheehan | 1.3.77 |
| 3,000m | 8.15.8 | Angus Dobie | 22.3.84 |
| 5,000m | 14.04.0 | Angus Dobie | 26.1.84 |
| 120yds Hurdles (99.1cm) | = 14.3s | Malcolm Baird (120yds = 109.73m) | 25.2.67 |
| 120yds Hurdles (99.1cm) | = 14.3s | Vin. Plant (120yds = 109.73m) | 4.2.68 |
| 110m Hurdles (99.1cm) | 14.91s | Carl Morehouse | 13.4.02 |
| 400m Hurdles (91.4cm) | 54.1s | Maurie Plant | 1970 |
| 2,000m.Steeple | 5.49.8 | Mark Boucher | 21.2.82 |
| 3,000m Steeple | 8.59.6 | Mark Boucher (Vic. Record) | 3.12.81 |
| 3,000m.Walk | 12.38.0 | Ian Waters | 5.3.86 |
| 5,000m. Walk | 22.26.41 | Ian Waters | 22.2.86 |
| 4 x 100m Relay
|
43.1s | Cory Watters, B. Callaghan, D. Seers, Mark Ladbrook | 16.12.90 |
| 4 x 200m Relay | 1.29.3 | B. Callaghan, Cory Waters, A. Cikalov, Mark Ladbrook | 19.12.89 |
| 4 x 400m Relay | 3.20.3 | B. Callaghan, D. Seers, Cory Watters, Gary Brown | 16.12.90 |
| 4 x 800m Relay | 7.56.8 | J. Sheehan, J.Taylor, J. Chipp, M Hunter | 8.3.76 |
| 1600m Medley Relay
|
3.36.42 | Clinton Perrett (800) James Pellicano (400), Liam Wallis (200) Adrian Pile (200) | 4.12.99 |
| FIELD | |||
| High Jump | =2.10m
=2.10m |
Matthew Gamble
Henry Smith |
6.3.93
16.3.12 |
| Long Jump | 7.68m | Henry Smith | 22.3.14 |
| Triple Jump | 15.84m | Andrew Murphy | 26.3.88 |
| Pole Vault | 4.27m | Rob. Huddle | 3.11.73 |
| Discu (1.75g) | 45.81m | Paul Peulich | 5.4.03 |
| Discus (l.5kg) | 57.65m | Andrew Dosen | 28.3.98 |
| Hammer (6kg) | 68.43m | Paul Peulich | 11.4.02 |
| Javelin (800gr) | 63.33m | Tim. Warden | 19.11.77 |
| Shot Put (6kg) | 18.99m | Paul Peulich (Vic. Record) | 25.5.02 |
| Multi Event | 6,257 pts | Peter Winter | 4/5.12.88 |
UNDER 18
|
TRACK |
|||
| 100m. | 10.91s | Henry Smith | 15.2.14 |
| 200m. | 21.74s | Eugene Bernaudo | 11.12.94 |
| 400m | 47.1s | Paul Dunne | 3.12.81 |
| 800m | 1.54.3 | Evan Rees | 25.11.95 |
| 1,500m | 3.55.8 | Clinton Perrett | 16.11.00 |
| 3,000m | 8.41.34 | Clinton Perrett | 1.5.00 |
| 5,000m | 14.59.4 | Clinton Perrett | 16.3.00 |
| 110m Hurdles (99.1cm) | 14.98s | Peter Winter | 5.12.88 |
| 110m Hurdles (91.4cm) | 14.41s | Carl Morehouse | 9.12.00 |
| 400m Hurdles (84cm) | 53.83s | Sean Hendricks | 13.3.10 |
| 2,000m Steeple | 6.05.53 | Cameron Leaver | 2.11.91 |
| 2,000m Walk | 9.12.8 | Daniel Mercer | 16.11.96 |
| 3,000m Walk | 13.39.0 | Ian Waters | 17.3.83 |
| 4 x 100m Relay | 43.4s | D Maskiell, J. Quinn, Gary Brown, Adrian Boal | 16.12.90 |
| 4 x 200m Relay | 1.29.3 | B. Callaghan, Cory Watters, A Cikalov M Ladbrook | 19.12.89 |
| 4 x 400m Relay | 3.20.3 | B. Callaghan, D. Seers, Cory Watters, Gary Brown | 16.12.90 |
| 4 x 800m Relay
|
8.09.52 | M. Millburn, P.O’Reilly, M. Hall, L Wallace | 15.12.01 |
| 1600m Medley Relay
|
3.36.42 | Clinton Perrett (800) James Pellicano (400), Liam Wallis (200) Adrian Pile (200) | 4.12.99 |
| FIELD | |||
| High Jump | 2.10m | Henry Smith | 16.3.12 |
| Pole Vault | 4.11m | Rob Huddle | 4.12.71 |
| Long Jump | 7.68m | Henry Smith | 22.3.14 |
| Triple Jump | 15.41m | Andrew Murphy | 28.3.87 |
| Discus (l.5kg) | 57.65m | Andrew Dosen | 28.3.98 |
| Hammer (5kg) | 66.19m | Paul Peulich | 24.2.01 |
| Javelin(700gr) | 60.44m | Nicholas Baltas | 21.11.87 |
| Shot Put(5kg) | 19.28m | Paul Peulich (Vic. Record) | 9.12.01 |
| Multi Event | 6,257 pts | Peter Winter | 4/5.12.88 |
UNDER 17
| TRACK | |||
| 100m | 10.96s | Sam Jewell | 7.11.08 |
| 200m | 21.74s | Eugene Bernaudo | 11.12.94 |
| 400m | 47.1s | Paul Dunne | 3.12.81 |
| 800m | 1.54.97 | Scott Bruce | 13.12.91 |
| 1500m | 3.58.55 | Clinton Perrett | 7.5.00 |
| 3000m | 8.41.34 | Clinton Perrett | 7.5.00 |
| 5000m | 14.59.4 | Clinton Perrett | 16.3.00 |
| 2000m Steeple (91.4cm) | 6.16.9 | Richard Simon | 18.2.78 |
| 110m Hurdles (91.4cm) | 14.41s | Carl Morehouse | 9.12.00 |
| 400m Hurdles (84cm) | 53.83s | Sean Hendricks | 13.3.10 |
| 2000m Walk | 9.21.3 | Daniel Mercer | 3.2.96 |
| 3000m Walk | 13.39.0 | Ian Waters | 17.3.83 |
| 4 x 100m Relay | 43.57 | Christopher Eather, Sam Jewell, Matthew Wirdnam, Dennis McCallum | 23.2.07 |
| 4 x 200m Relay | 1.30.7 | Raphael Allwright, Gary Brown, Dale Seers, Adrian Boal (Vic. Record) | 19.12.89 |
| 4 x 400m Relay | 3.24.7 | Jason Watters, S. Thring, Rennie Page, Paul Dunne | 5.3.82 |
| 4 x 800m Relay | 8.17.9 | M. Gledhill, M. Boucher, A. Parrott, S Kenny | 4.2.79 |
| 1600m Medley Relay
|
3.38.42 | Adrian Pile (200) Liam Wallis (200) Andrew Saunderson (400) James Pellicano (800) | 21.12.97 |
| FIELD | |||
| High Jump | 2.10m | Henry Smith | 16.3.12 |
| Pole Vault | 4.11m | Rob Huddle | 4.12.71 |
| Long Jump | 7.54m | Henry Smith | 12.3.13 |
| Triple Jump | 14.98m | Andrew Murphy | 18.11.86 |
| Discus (l.5kg) | 57.65m | Andrew Dosen | 28.3.98 |
| Hammer(5kg) | 66.19m | Paul Peulich | 24.2.01 |
| Javelin(700gr) | 58.74m | Nicholas Baltas | 22.11.86 |
| Shot Put (5kg) | 18.67m | Paul Peulich | 29.6.01 |
| Multi Event | 5,413 pts | Thomas Morehouse | 1-2.11.97 |
UNDER 16
|
TRACK |
|||
| 100m | 11.27 | Sam Jewell | 10.11.07 |
| 200m | 22.22 | Sam Jewell | 9.12.07 |
| 400m | 49.4s | Paul Dunne | 29.11.80 |
| 800m | 1.55.6 | Jason Watters | 16.1.83 |
| 1500m | 4.12.98 | David Barker | 11.12.04 |
| 3000m | 9.27.6 | Martin Dunsmore | 14.2.81 |
| 5000m | 16.59.90 | Sean Guiney | 12.12.09 |
| 2000m Steeple (91.4cm) | 6.32.9 | Cameron Leaver | 3.3.90 |
| 100m Hurdles (84 cm) | 13.44s | Harrison Kimpton-Moss | 27.10.13 |
| 200m Hurdles (76.2cm) | 25.30 | Harrison Kimpton-Moss | 8.12.13 |
| 1500m Walk | 6.22.0 | Ian Waters | 22.1.93 |
| 2000m Walk | 9.22.6 | Daniel Mercer | 14.10.95 |
| 4 x 100. Relay | =44.4s | D. Symes, Gary Brown, D. Seers, Adrian Boal | 17.12.89 |
| =44.4s | P. Burnett, Eugene Bernaudo, D. Wake, N.Lockhart | 12.12.92 | |
| 4 x 200m Relay | 1.30.7 | R. Allwright, Gary Brown, D. Seers, Adrian Boal (Aust.Rec.) | 19.12.89 |
| 4 x 400m Relay | =3.32.0 | Paul Dunne, J. Douglas, Jason Watters, Rennie Page | 8.3.81 |
| 4 x 400m Relay | =3.32.0 | A. Saunderson, A. Pile, B. Bonne, James Pellicano | 21.12.97 |
| 4 x 800m Relay | 8.23.90 | A. Saunderson, James Pellicano, B Bonne, P. Mason | 20.12.97 |
| 1600m Medley Relay
|
3.48.44 | Adrian Pile (200) Liam Wallis (200) Andrew Saunderson (400) James Pellicano (800) | 21.12.97 |
| FIELD | |||
| High Jump | 2.10m | Henry Smith | 16.3.12 |
| Pole Vault | 3.22m | L. Williamson | 1971 |
| Long Jump | 7.04m | Henry Smith | 15.3.12 |
| Triple Jump | 14.75m | Henry Smith Vic Record | 24.2.12 |
| Discus (1 kg.) | 62.58m | Cameron Menzies | 11.4.10 |
| Shot Put(4 kg) | 17.75m | Paul Peulich | 4.3.00 |
| Javelin (700gr) | 55.90m | Brendan Nelson | 21.11.87 |
| Hammer (4.kg) | 48.62m | Paul Peulich | 4.3.00 |
| Multi Event | 4,670 pts | Gary Brown (Vic. record) | 27/28.3.90 |
UNDER 15
| TRACK | |||
| 100m | 11.51s | Sam Jewell | 3.2.07 |
| 200m | 23.27s | Eugene Bernaudo | 27.2.93 |
| 400m | 50.48s | David Teasdale | 7.3.04 |
| 800m | 2.01.54 | James Pellicano | 8.12.96 |
| 1500m | 4.12.98 | David Barker | 11.12.04 |
| 3000m | 9.27.6 | Martin Dunsmore | 14.2.81 |
| 5000m | 18.14.6 | Sean Guiney | 16.12.06 |
| 2000m Steeple (76.2 cm) | 6.36.29 | Sean Guiney | 8.11.08 |
| 2000m Steeple (91.4cm) | 7.28.2 | Damian Mitchell | 9.2.85 |
| 100m Hurdles (84cm) | 13.77s | Harrison Kimpton-Moss | 11.11.12 |
| 200m Hurdles (76.2) | 28.84s | Harrison Kimpton-Moss | 9.2.13 |
| 1500m Walk | 6.35.9 | Ian Waters | 14.3.82 |
| 2000m Walk | 10.16.2 | Daniel Mercer | 2.3.91 |
| 4 x 100m Relay | 46.8s | J. Douglas, E. Lehnacker, Rennie Page, Paul Dunne | 3.2.80 |
| 4 x 200m Relay | 1.33.9 | M. Roberts, G. White, Trevor Nunn, Paul Hodges | 1.12.73 |
| 4 x 400m Relay | 3.57.7 | Gary Brown, David Field, Adrian Boal, David Evans | 20.12.87 |
| 4 x 800m Relay | 10.09.4 | G. Millburn, J. Minden, T. Gunning, Jason Abbott | 11.2.01 |
| Medley Relay
|
4.05.51 | Jason Abbott (800) Jason Stewart (400m), Tim Stewart (200) Abir Ahmed (200) | 11.2.01 |
| FIELD | |||
| High Jump | 1.99m | Henry Smith | 12.3.11 |
| Long Jump | 6.33m | Matthew Woodruff | 26.3.95 |
| Triple Jump | 13.43m | Andrew Murphy | 8.12.84 |
| Pole Vault | 3.22m | L. Williamson | 1971 |
| Discus (l kg) | 58.42m | Cameron Menzies | 7.11.09 |
| Hammer (4 kg) | 32.69m | Paul Peulich | 6.2.99 |
| Shot Put (8lb) | 15.70m | R. Stanojevic | 8.11.75 |
| Shot Put (4 kg) | 15.73m | Taylor Hunt | 29.10.05 |
| Javelin(600gr) | 44.62m | M. G. Hoskin | 14.1.78 |
| Multi Event | 2,881 pts | Carl Morehouse | 19/20.12.98 |
UNDER 14
| TRACK | |||
| 100m | 11.7s | Adrian Boal | 31.10.87 |
| 200m | 24.8s | Paul Dunne | 25.11.78 |
| 400m | 53.4s | Jason Watters | 15.3.81 |
| 800m | 2.02.8 | Jason Watters | 15.3.82 |
| 1500m | 4.20.9 | Jason Watters | 14.2.81 |
| 3000m | 9.57.3 | P. Batchelor | 5.3.78 |
| 5000m | 18.14.6 | Sean Guiney | 16.12.06 |
| 2000m Steeple (76.2cm) | 6.51.07 | Sean Guiney | 6.12.07 |
| 90m Hurdles (76.2cm) | 12.9s | Gary Brown | 31.10.87 |
| 200m Hurdles (76.2cm) | 29.9s | Carl Morehouse | 7.2.98 |
| 1500m Walk | 6.38.0 | Ian Waters | 7.2.81 |
| 2000m Walk | 10.16.2 | Daniel Mercer | 2.3.91 |
| 4 x 100m Relay | 49.5s | Tim. Brooks, David Evans, Gary Brown, Adrian Boal | 20.12.87 |
| 4 x 200m Relay | 1.43.1 | W. Morphett, Paul Dunne, J. Douglas, Rob DeNardis | 9.12.78 |
| 4 x 400m Relay | 3.57.7 | Gary Brown, David Field, David Evans, Adrian Boal | 20.12.87 |
| Medley Relay
|
4.05.51 | Jason Abbott (800) Jason Stewart (400m), Tim Stewart (200) Abir Ahmed (200) | 11.2.01 |
| FIELD | |||
| High Jump | 1.81m | Henry Smith | 27.2.10 |
| Long Jump | 5.94m | Henry Smith | 13.3.10 |
| Triple Jump | 12.91m | Henry Smith | 26.3.10 |
| Pole Vault | 2.74m | Norm. Williamson | 3.3.73 |
| Discus (1 kg) | 50.32m | Taylor Hunt | 30.10.04 |
| Javelin(600gr) | 43.22m | V Pilicic | 28.11.81 |
| Shot Put (3 kg) | 16.37m | Taylor Hunt | 16.10.04 |
| Multi Event | 2,977 pts | Gary Brown | 10.1.88 |
UNDER 13
| TRACK | |||
| 100m. | 11.9s | Adrian Boal | 31.1.87 |
| 200m. | 25.43s | L. Wallace-Bruce | 7.12.88 |
| 400m | 56.6s | Jason Watters | 10.2.80 |
| 800m | 2.09.0 | Jason Watters | 16.2.80 |
| 1500m | 4.40.2 | Jason Watters | 15.3.80 |
| 3000m | 10.17.7 | Sean Guiney | 10.2.07 |
| 2000m Steeple (76.2cm) | 7.35.3 | Sean Guiney | 18.11.06 |
| 90m Hurdles (76.2) | 13.85s | Aaron Leferink | 16.2.14 |
| 80m Hurdles (76.2cm) | 13.45s | Carl Morehouse | 11.12.96 |
| 200m Hurdles (76.2cm) | 30.45s | Aaron Leferink | 15.2.14 |
| 1500m Walk | 7.11.4 | Ian Waters | 8.3.80 |
| 2000m Walk | 10.16.2 | Daniel Mercer | 2.3.91 |
| 4 x 100m Relay | 51.2s | Paul Dunne, T. Rattle, S. Witherow, A. Wittey | 19.3.77 |
| 4 x 200m Relay | 1.49.9 | Paul Dunne, S. Power, G. Watson, Rob DeNardis | 11.3.78 |
| 4 x 400m Relay | 4.11.1 | Jason Watters, Ian Waters, Michael Jeffs, N. Brook | 5.2.80 |
| FIELD | |||
| High Jump | 1.68m | Henry Smith | 28.2.09 |
| Long Jump | 5.33m | Simon Power | 25.2.78 |
| Triple Jump | 11.41m | Tristan Schiers | 15.3.13 |
| Discus (l kg) | 29.70m | Andrew Thomas | 7.3.81 |
| Shot Put (2.724kg) | 11.74m | Thomas Murray-White | 3.12.83 |
| Javelin (600gr) | 37.84m | Tristan Schiers | 15.3.13 |
| Multi Event | 2,048 pts | David Evans | 11.1.87 |
WOMENS RECORDS
As at 14 April 2014
UNDER 20
|
TRACK |
|||
| 100m | 11.53s | Ashleigh Whittaker | 13.4.13 |
| 200m | 24.18s | Ashleigh Whittaker | 20.1.13 |
| 400m | 55.6s | Fiona McLeod | 7.2.76 |
| 800m | 2.08.5 | Bronwyn Fleming | 13.2.82 |
| 1500m | 4.34.9 | Greer Nadenbousch | 26.2.89 |
| 3000m | 9.54.91 | Sarah Fisher | 18.3.83 |
| 5000m | 17.26.71 | Tessa Craig | 26.11.09 |
| 2000m Steeple (76.2cm) | 7.03.61 | Tashana Kehoe-Sporton | 12.3.10 |
| 3000m Steeple | 12.08.2 | Belinda Hogan | 8.3.01 |
| 100m Hurdles (84cm) | 14.03s | Sarah Dosen | 13.4.02 |
| 400m Hurdles (76.2cm) | 62.53s | Amanda Purcell | 7.2.91 |
| 1500m Walk | 6.54.1 | Rebecca Waters | 8.3.86 |
| 3000m Walk | 14.50.3 | Yvonne Waters | 17.11.81 |
| 4 x 100m Relay
|
49.37s | Hannah Lindstrom, Kelsey McCloskey-Huckin, Taylah Verney, Ashleigh Whittaker | 21.2.09 |
| 4 x 200m Relay | 1.45.62 | Emily Southward, Vivienne Law, Alexandra Kiploks, Georgia Drover | 24.2.07 |
| 4 x 400m Relay | 4.10.19 | Laura Dann, Michelle Acker
Monique Walsh, Elizabeth Dingledei |
25.11.12 |
| 4 x 800m Relay | 10.02.83 | Sarah Hawe, Eliza Fyans, Stefanie Puszka, Belinda Hogan | 10.2.01 |
| Medley Relay
|
4.10.32 | Laura Dann (200) Sophia Fighera (200), Jemima Russell (400), Natalia Vanzo (800) | 23.11.13 |
| FIELD | |||
| High Jump | 1.80 | Molly Grau | 24.2.08 |
| Long Jump | 6.05m | Sarah Dosen | 4.12.00 |
| Triple Jump | 11.89m | Kelby Lauritz | 18.2.09 |
| Discus (1 kg) | 38.98m | Tarryn Miller | 23.3.03 |
| Shot Put (4 kg) | 11.31m | Amanda Purcell | 16.12.89 |
| Javelin (600gr) | 43.55m | Siobhan Taylor | 25.11.00 |
| Hammer (4 kg) | 38.92m | Karin Fersterer | 11.11.00 |
| Heptathlon | 5,092pts | Amanda Purcell | 24.3.00 |
UNDER 19
| TRACK | |||||||
| 100m | 11.78s | Ashleigh Whittaker | 25.2.12 | ||||
| 200m | 24.63s | Sophia Fighera | 6.4.14 | ||||
| 400m | 55.6s | Fiona McLeod | 7.2.76 | ||||
| 800m | 2.09.0 | Bronwyn Fleming | 22.3.80 | ||||
| 1500m | 4.34.9 | Greer Nadenbousch | 26.2.89 | ||||
| 3000m | 9.54.91 | Sarah Fisher | 18.3.83 | ||||
| 5000m | 17.26.71 | Tessa Craig | 26.11.09 | ||||
| 2000m Steeple (76.2cm) | 7.03.61 | Tashana Kehoe-Sporton | 12.3.10 | ||||
| 3000m Steeple | 12.08.2 | Belinda Hogan | 8.3.01 | ||||
| 100m Hurdles (84cm) | 14.03s | Sarah Dosen | 13.4.02 | ||||
| 400m Hurdles (76.2cm) | 63.19s | Sally Ogilvy | 27.2.93 | ||||
| 1500m Walk | 6.54.1 | Rebecca Waters | 8.3.86 | ||||
| 3000m Walk | 14.50.3 | Yvonne Waters | 17.11.81 | ||||
| 4 x 100m Relay
|
49.37s | Hannah Lindstrom, Kelsey McCloskey-Huckin, Taylah Verney, Ashleigh Whittaker | 21.2.09 | ||||
| 4 x 200m Relay | 1.45.62 | Emily Southward, Vivienne Law, Alexandra Kiploks, Georgia Drover | 24.2.07 | ||||
| 4 x 400m Relay | 4.10.19 | Laura Dann, Michelle Acker
Monique Walsh, Elizabeth Dingledei |
25.11.12 | ||||
| 4 x 800m Relay | 10.02.83 | Sarah Hawe, Eliza Fyans, Stefanie Puszka, Belinda Hogan | 10.2.01 | ||||
| Medley Relay
|
4.10.32 | Laura Dann (200) Sophia Fighera (200), Jemima Russell (400), Natalia Vanzo (800) | 23.11.13 | ||||
| FIELD | |||||||
| High Jump | 1.80 | Molly Grau | 24.2.08 | ||||
| Long Jump | 6.05m | Sarah Dosen | 4.12.00 | ||||
| Triple Jump | 11.89m | Kelby Lauritz | 18.2.09 | ||||
| Discus (1 kg) | 38.98m | Tarryn Miller | 23.3.03 | ||||
| Shot Put (4 kg) | 11.31m | Amanda Purcell | 16.12.89 | ||||
| Javelin (600gr) | 41.30m | Joanne Whybrow | 30.3.85 | ||||
| Hammer (4 kg) | 38.92m | Karin Fersterer | 11.11.00 | ||||
| Heptathlon | 5,092pts | Amanda Purcell | 26/27.3.90 | ||||
UNDER 18
| TRACK | |||||||
| 100m | 11.83s | Ashleigh Whittaker | 5.12.08 | ||||
| 200m | 24.63s | Sophia Fighera | 6.4.14 | ||||
| 400m | 55.6s | Fiona McLeod | 7.2.76 | ||||
| 800m | 2.09.0 | Bronwyn Fleming | 22.3.80 | ||||
| 1500m | 4.34.9 | Greer Nadenbousch | 26.2.89 | ||||
| 3000m | 9.54.91 | Sarah Fisher | 18.3.83 | ||||
| 5000m | 17.26.71 | Tessa Craig | 26.11.09 | ||||
| 2000m Steeple (76.2cm) | 7.03.61 | Tashana Kehoe-Sporton | 12.3.10 | ||||
| 3000m Steeple | 12.08.2 | Belinda Hogan | 8.3.01 | ||||
| 100m Hurdles (76.2cm) | 13.93s | Sarah Dosen | 10.12.00 | ||||
| 400m Hurdles (76.2cm) | 63.19s | Sally Ogilvy | 27.2.93 | ||||
| 1500m Walk | 6.54.1 | Rebecca Waters | 8.3.86 | ||||
| 3000m Walk | 14.50.3 | Yvonne Waters | 17.11.81 | ||||
| 4 x 100m Relay
|
49.37s | Hannah Lindstrom, Kelsey McCloskey-Huckin, Taylah Verney, Ashleigh Whittaker | 21.2.09 | ||||
| 4 x 200m Relay | 1.45.62 | Emily Southward, Vivienne Law, Alexandra Kiploks, Georgia Drover | 24.2.07 | ||||
| 4 x 400m Relay | 4.10.19 | Laura Dann, Michelle Acker
Monique Walsh, Elizabeth Dingledei |
25.11.12 | ||||
| 4 x 800m Relay | 10.02.83 | Sarah Hawe, Eliza Fyans, Stefanie Puszka, Belinda Hogan | 10.2.01 | ||||
| Medley Relay
|
4.10.32 | Laura Dann (200) Sophia Fighera (200), Jemima Russell (400), Natalia Vanzo (800) | 23.11.13 | ||||
| FIELD | |||||||
| High Jump | 1.80 | Molly Grau | 24.2.08 | ||||
| Long Jump | 6.05m | Sarah Dosen | 4.12.00 | ||||
| Triple Jump | 11.89m | Kelby Lauritz | 18.2.09 | ||||
| Discus (1 kg) | 38.98m | Tarryn Miller | 23.3.03 | ||||
| Shot Put(4 kg) | 11.14m | Amanda Purcell | 19.11.88 | ||||
| Shot Put(3 kg) | 12.08m | Sasha Watson (Vic Record) | 25.2.12 | ||||
| Javelin(600gr) | 41.16m | Joanne Whybrow | 5.11.83 | ||||
| Hammer (4 kg) | 38.92m | Karin Fersterer | 11.11.00 | ||||
| Heptathlon | 4,921pts | Amanda Purcell | 14/15.3.89 | ||||
UNDER 17
| TRACK | |||||||
| 100m | 11.83s | Ashleigh Whittaker (Vic. Record) | 5.12.08 | ||||
| 200m | 24.63s | Sophia Fighera | 6.4.14 | ||||
| 400m | 58.21s | Jemima Russell | 15.3.13 | ||||
| 800m | 2.14.26 | Natalia Vanzo | 15.3.13 | ||||
| 1500m | 4.40.66 | Greer Nadenbousch | 28.2.88 | ||||
| 3000m | 9.54.91 | Tessa Craig | 18.3.83 | ||||
| 5000m | 17.26.71 | Tessa Craig | 26.11.09 | ||||
| 2000m Steeple (76.2cm) | 7.03.61 | Tashana Kehoe-Sporton | 12.3.10 | ||||
| 3000m Steeple | 12.08.2 | Belinda Hogan | 8.3.01 | ||||
| 100m Hurdles (76.2cm) | 14.23s | Sarah Dosen | 2.5.00 | ||||
